<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Don&#039;t toil - trade oil!</title>
	<atom:link href="http://stefan-schaller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefan-schaller.com</link>
	<description>How to beat the market</description>
	<lastBuildDate>Mon, 23 Jul 2012 10:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stefan-schaller.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Don&#039;t toil - trade oil!</title>
		<link>http://stefan-schaller.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stefan-schaller.com/osd.xml" title="Don&#039;t toil - trade oil!" />
	<atom:link rel='hub' href='http://stefan-schaller.com/?pushpress=hub'/>
		<item>
		<title>Some thoughts on analysis</title>
		<link>http://stefan-schaller.com/2012/07/22/some-thoughts-on-analysis/</link>
		<comments>http://stefan-schaller.com/2012/07/22/some-thoughts-on-analysis/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 18:34:16 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tools and Techniques]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=252</guid>
		<description><![CDATA[I had some time to think about a very basic issue.  You need to get your information straight before you bet a lot of money on anything. At least, I need to do that. To me, analysis of the fundamental data is the cornerstone of successful speculation. Our goal is to decipher the balance of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=252&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2012/07/22/some-thoughts-on-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>
	</item>
		<item>
		<title>Speaking at the University of Applied Sciences in Bremen 16 June 2012</title>
		<link>http://stefan-schaller.com/2012/06/26/speaking-at-the-university-of-applied-sciences-in-bremen-16-june-2012/</link>
		<comments>http://stefan-schaller.com/2012/06/26/speaking-at-the-university-of-applied-sciences-in-bremen-16-june-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:41:47 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[arab gulf countries]]></category>
		<category><![CDATA[arab gulf states]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=234</guid>
		<description><![CDATA[The University of Applied Sciences Bremen, Department of Applied Business Languages and International Management, invited me to give a speech about the oil market. As an alumnus, I was delighted to do this. This is a short description of my presentation. Demand, especially from China, has risen over the past 20 years. Peak Oil, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=234&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2012/06/26/speaking-at-the-university-of-applied-sciences-in-bremen-16-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>
	</item>
		<item>
		<title>Spare capacity and Saudi Arabia – has it already peaked?</title>
		<link>http://stefan-schaller.com/2012/05/06/spare-capacity-and-saudi-arabia-has-it-already-peaked/</link>
		<comments>http://stefan-schaller.com/2012/05/06/spare-capacity-and-saudi-arabia-has-it-already-peaked/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:03:06 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[hormuz]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[naimi]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[spare capacity]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=228</guid>
		<description><![CDATA[Saudi Arabia´s crude oil production is at a 30-year high. Aramco wants to restart production at its oldest field. Saudi Arabia struggles to increase its export capacity. It ends where it began: in Dammam. SOCAL (Standard Oil of California) drilled well number seven in Dammam in 1938. They hit oil and propelled Saudi Arabia into [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=228&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2012/05/06/spare-capacity-and-saudi-arabia-has-it-already-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>
	</item>
		<item>
		<title>Oil bulls watch out – Obama will release oil from the strategic reserve</title>
		<link>http://stefan-schaller.com/2012/04/20/oil-bulls-watch-out-obama-will-release-oil-from-the-strategic-reserve/</link>
		<comments>http://stefan-schaller.com/2012/04/20/oil-bulls-watch-out-obama-will-release-oil-from-the-strategic-reserve/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:08:35 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[hormuz]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[strategic reserve]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=224</guid>
		<description><![CDATA[The oil market is like a poker table. Hedge funds, investment banks, Big Oil, dictators, sheikhs, speculators and western politicians &#8211; everyone tries to get the other players’ money.   Ali al-Naimi, Saudi oil minister, told journalists that current oil prices are too high. He took measures to bring the prices down. Saudi production is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=224&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2012/04/20/oil-bulls-watch-out-obama-will-release-oil-from-the-strategic-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Iran won&#8217;t close the Strait of Hormuz</title>
		<link>http://stefan-schaller.com/2012/02/03/why-iran-wont-close-the-strait-of-hormuz/</link>
		<comments>http://stefan-schaller.com/2012/02/03/why-iran-wont-close-the-strait-of-hormuz/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:19:50 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[atomic program]]></category>
		<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[oil speculators]]></category>
		<category><![CDATA[strait of hormuz]]></category>
		<category><![CDATA[weapons of mass destruction]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=202</guid>
		<description><![CDATA[The Strait of Hormuz is the most important tanker transport route for global crude oil exports. Iran&#8217;s atomic program may trigger further sanctions and even military action from either Israel or the US. The Iranians won&#8217;t try to close the Strait of Hormuz as retaliation for EU sanctions because this would hurt Iran´s economy. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=202&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2012/02/03/why-iran-wont-close-the-strait-of-hormuz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>

		<media:content url="http://www.lib.utexas.edu/maps/middle_east_and_asia/iran_petroleum_facilities_2004.jpg" medium="image">
			<media:title type="html">Iranian oil terminals</media:title>
		</media:content>
	</item>
		<item>
		<title>The End of double-digit oil prices</title>
		<link>http://stefan-schaller.com/2012/01/27/the-end-of-double-digit-oil-prices/</link>
		<comments>http://stefan-schaller.com/2012/01/27/the-end-of-double-digit-oil-prices/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:23:26 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[arab gulf countries]]></category>
		<category><![CDATA[naimi]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil producer]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=186</guid>
		<description><![CDATA[Saudi Arabia dictates the new minimum oil price: $100 per barrel January 2012 Saudi Arabia now needs a minimum oil price of $100 to cover its government spending. If the oil price falls below $100, the Saudis will lower their overall oil production in order to push up prices. In my book “Don´t toil – [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=186&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2012/01/27/the-end-of-double-digit-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>
	</item>
		<item>
		<title>The End of OPEC</title>
		<link>http://stefan-schaller.com/2012/01/20/the-end-of-opec/</link>
		<comments>http://stefan-schaller.com/2012/01/20/the-end-of-opec/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:38:52 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[crude oil production]]></category>
		<category><![CDATA[global oil prices]]></category>
		<category><![CDATA[opec cartel]]></category>
		<category><![CDATA[opec members]]></category>
		<category><![CDATA[production quota]]></category>
		<category><![CDATA[production quotas]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=192</guid>
		<description><![CDATA[Why no one needs to pay attention to its decisions any more OPEC members ignore the cartel´s decisions. OPEC is deeply divided while any decision has to be unanimous. Only Saudi Arabia has spare capacity left to move the market. The last two OPEC meetings in June and December 2011 showed that the cartel no [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=192&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2012/01/20/the-end-of-opec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s a book</title>
		<link>http://stefan-schaller.com/2011/09/12/its-a-book/</link>
		<comments>http://stefan-schaller.com/2011/09/12/its-a-book/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:17:12 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tools and Techniques]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=169</guid>
		<description><![CDATA[And it&#8217;s called &#8220;Don&#8217;t toil &#8211; trade Oil: How to make double digit profits with the new oil price formula&#8221;. Catchy, I know, but I want people to actually read it. If you&#8217;re interested in the fundamental analysis of world oil reserves, Peak Oil theory and how to leverage this knowledge into a lot of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=169&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2011/09/12/its-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>

		<media:content url="http://donttoil.files.wordpress.com/2011/09/book.png?w=92" medium="image">
			<media:title type="html">Don&#039;t toil - trade oil</media:title>
		</media:content>
	</item>
		<item>
		<title>How OPEC tries to control the market – and fails</title>
		<link>http://stefan-schaller.com/2011/05/22/how-opec-tries-to-control-the-market-%e2%80%93-and-fails/</link>
		<comments>http://stefan-schaller.com/2011/05/22/how-opec-tries-to-control-the-market-%e2%80%93-and-fails/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:47:51 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[future trading]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil trade]]></category>

		<guid isPermaLink="false">http://stefan-schaller.com/?p=117</guid>
		<description><![CDATA[The OPEC cartel is perceived as a powerful organization, which has the ability to dictate oil prices. History shows us a different picture. While OPEC pushed up or lowered oil prices in the past, today it can only push up prices higher while it lost its ability to lower world market prices. Our modern world [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=117&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2011/05/22/how-opec-tries-to-control-the-market-%e2%80%93-and-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>
	</item>
		<item>
		<title>WTI and Brent – still one oil world?</title>
		<link>http://stefan-schaller.com/2011/03/12/wti-and-brent-%e2%80%93-still-one-oil-world/</link>
		<comments>http://stefan-schaller.com/2011/03/12/wti-and-brent-%e2%80%93-still-one-oil-world/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:46:47 +0000</pubDate>
		<dc:creator>donttoil</dc:creator>
				<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[cushing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wti]]></category>

		<guid isPermaLink="false">http://donttoil.wordpress.com/?p=78</guid>
		<description><![CDATA[WTI and Brent are the two markers for the oil market. It doesn’t matter which one you buy as the oil market is one market; both sorts of crude oil may trade with a widening or narrowing spread, yet both will move in the same direction, be it either up or down. However, Brent and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stefan-schaller.com&#038;blog=17559669&#038;post=78&#038;subd=donttoil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stefan-schaller.com/2011/03/12/wti-and-brent-%e2%80%93-still-one-oil-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e3e9c884d292b2c9eb033a9b6597d5c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donttoil</media:title>
		</media:content>
	</item>
	</channel>
</rss>
